Food Groups
Introduction
All healthy diets should offer varied, balanced, and adequate intake of the food groups. Eating a variety of food groups helps ensure the body is eating the wide array of nutrients required for healthy living.
In this activity, you will explore the food groups in your diet and compare the amount you ingest with the current dietary recommendations.
This activity can be completed using the AnalyzeMyDiet tool linked from your LaunchPad course or any dietary analysis software that provides the daily average amount of vitamins consumed.
To complete the activity using AnalyzeMyDiet:
For more instructions and help using the AnalyzeMyDiet Tool, please visit the help page.
Food Group | Target | Eaten |
---|---|---|
Grains (ounces) | A1 | A2 |
Vegetables (cups) | B1 | B2 |
Fruit (cups) | C1 | C2 |
Dairy (cups) | D1 | D2 |
Protein Foods (ounces) | E1 | E2 |
Oils (teaspoons) | F1 | F2 |
Calories | Allowance | Eaten |
---|---|---|
Total Calories | G1 | G2 |
Calories from Added Sugars | H1 | H2 |
Calories from Saturated Fat | I1 | I2 |
Food Group | Target | Eaten |
---|---|---|
Grains (ounces) | A1 | A2 |
Vegetables (cups) | B1 | B2 |
Fruit (cups) | C1 | C2 |
Dairy (cups) | D1 | D2 |
Protein Foods (ounces) | E1 | E2 |
Oils (teaspoons) | F1 | F2 |
Calories | Allowance | Eaten |
---|---|---|
Total Calories | G1 | G2 |
Calories from Added Sugars | H1 | H2 |
Calories from Saturated Fat | H1 | H2 |
Activity results are being submitted...
REFERENCES: