Minerals
Introduction
The minerals that play critical roles in human health are divided into two categories: major minerals and trace minerals. Major minerals have a daily requirement of 100 milligrams or more, while trace minerals have a daily requirement of less than 100 milligrams. Neither type can be synthesized by the body, so they must be ingested through the diet. With narrow ranges of safe intake, minerals can also be over-consumed.
This activity can be completed using the AnalyzeMyDiet tracker from within your LaunchPad course. Click on the AnalyzeMyDiet link found on your LaunchPad home screen.
To complete the activity using AnalyzeMyDiet:
For more instructions and help using AnalyzeMyDiet, please visit the help page.
For this activity you will need the Bar Graph report. This report can be accessed individually or as part of the Combination Report in AnalyzeMyDiet.
Use the Bar Graph report to find your data and enter it into the grid below using only numerical values and decimal points.
Nutrient | Target | Intake |
---|---|---|
Water (L) | J1 | J2 |
Mineral | Target | Intake |
---|---|---|
Calcium (mg) | A1 | A2 |
Copper (mg) | D1 | D2 |
Iron (mg) | E1 | E2 |
Magnesium (mg) | F1 | F2 |
Phosphorus (mg) | G1 | G2 |
Potassium (mg) | B1 | B2 |
Selenium (μg) | H1 | H2 |
Sodium* (mg) Please note: The target value for sodium is the recommended consumption limit. | C1 | C2 |
Zinc (mg) | I1 | I2 |
*The target value for sodium is the recommended consumption limit.
Fill in the grid below using your knowledge of minerals. Refer to chapters 9 and 10 in your textbook for help.
Mineral | Good Food Source (List One) |
Deficiency Symptoms |
---|---|---|
Calcium | TXTA1 | TXTA2 |
Potassium | TXTB1 | TXTB2 |
Iron | TXTC1 | TXTC2 |
Nutrient | Target | Intake | Percent (Completion of target consumption) |
---|---|---|---|
Water (L) | J1 | J2 | J3 |
Minerals | Target | Intake | Percent (Completion of target consumption) |
---|---|---|---|
Calcium (mg) | A1 | A2 | A3 |
Copper (mg) | D1 | D2 | D3 |
Iron (mg) | E1 | E2 | E3 |
Magnesium (mg) | F1 | F2 | F3 |
Phosphorus (mg) | G1 | G2 | G3 |
Potassium (mg) | B1 | B2 | B3 |
Selenium (μg) | H1 | H2 | H3 |
Sodium* (mg) Please note: The target value for sodium is the recommended consumption limit. | C1 | C2 | C3 |
Zinc (mg) | I1 | I2 | I3 |
*The target value for sodium is the recommended consumption limit.
Activity results are being submitted...