This table is drawn from a ledger recording the settlements Victor-American Fuel Company made with representatives of the men killed in and around the mine in November 1910. In the wake of the disaster, the coal company sought to protect itself from wrongful death suits by paying out indemnity claims. In exchange for money, the next-of-kin of men killed in the Delagua mine explosion signed an agreement not to file suit against the coal company. As was often the case, the mining company successfully settled with representatives of each and every worker who perished in the blast.
Indemnity Ledger for Victims of the Delagua Explosion, Victor-American Fuel Company, 1910. (Abridged from undated ledger,Victor American Fuel Co. Papers.)
Death List Reimbursements
[*Please note: the "Body Found" column indicates the dollar amount that was paid and the voucher number for the payment.] | |||||||||||
Check No. | Name | Position | Age | Married or Single | Worked in | Body Found* | No. of Children | Names of Children | Ages | P.O. Address of Widow/Children | Remarks |
841 | William Lewis | Supt. | Single | 2000.00/ vo 8090 | Father Near Durango; Paid F.E. Grove Atty | ||||||
842 | W.J. Evans | Asst. Supt. | 34 | Married | 1500.00/ vo 9168 | 2 | Lucile, Daisy-Bell | 10-12, 8 | Centerville, Iowa | widow, Kate Evans; Paid Kate Evans c/o F E Gove | |
845 | Llewlyn Evans | Pit Boss | 41 | Married | 15000.00/ vo 8090 | 3 | Graham, Oliver, Ruby May | 17,9,3 | Delagua | Paid Mrs. Marian Evans c/o F E Gove | |
848 | James G. Young | Master Mechanic | 46 | Married | 15000.00/ vo 8090 | 3 | Donald, Jessie (Married), Charlie | 21,23,19 | Delagua | Paid F E Gove Atty | |
850 | W.C. Kilapatrick | Outside Foreman | 42 | Single | 51.43/ vo 9863 (wages only) | 2 Sisters in Trinidad: Mrs. Luke Egan and Mrs. Alvin Thomas. Paid Lillian Egan, Paid Mary Thomas | |||||
821 | Till Woodward | Electrician | 25 | Single | 1000.00/ vo 8631 | Mother and 2 sisters, Koehler, N.M.; Paid Mrs Sarah T Woodward c/o Gove atty | |||||
704 | Frank Smith | Pumper | 31 | Married | 1000.00/ vo 8090 | Mrs. Frank Smith, Delagua | No relatives; Paid F E Gove Atty | ||||
683 | James Bennett | Motor-man | 19 | Single | 1000.00/ vo 8092 | Mother here; Paid F E Gove Atty | |||||
772 | E. J. Byrd Jennings | Motor-man | 17 | Single | 1000.00/ vo 8090 | Father, Thos. Jennings, Weigh Boss, Delagua; Paid F E Gove Atty | |||||
622 | Dave Bell | Motor-man | 22 | Single | 1000.00/ vo 8092 | Father, John Bell, Pit Boss, Delagua; Paid F E Gove Atty | |||||
639 | Jerry Davis | Nipper | 16 | Single | 1000.00/ vo 8090 | Father, Cosmo Davis, Delagua | (This man a half breed Mexican); Paid F E Gove Atty | ||||
695 | James Dougherty | Driver | 24 | Single | Divorced, Brother in Gallup, N.M. | ||||||
Willis Evans | 25 | 1000.00/ vo8092 | C.F. & I. Volunteer, Mother and Sister in Trinidad; Paid F E Gove Atty | ||||||||
690 | L. Smith | Driver | 22 | Married | 1000.00/ vo8092 | Tabasco | Colored-Widow, Mrs. Vietone Smith; Paid FE Gove Atty | ||||
697 | James Sampson | Driver | 36 | Married | 1000.00/ vo 8090 | 1 | 3 mos. | Hastings | Colored; Paid F E Gove Atty | ||
JAPANESE | |||||||||||
341 | A. Saw | Miner | 28 | Single | 5th. S. B. E. off 3rd. W. off 4 N. B. E. | 59.04/ vo. 1056 wages only; 59.04/ vo 14950 funeral expenses & board; 300.00/ vo 22198 | Nearest relative, Bother, name Toy Okichi Saw. 662 Nishura, Kitisakimura, Itoshimagun,Fukuokaken, Japan | Paid H. S. Okumura c/o W J Murray; Paid Shibata, PO Box 150 Delagua, Colo; Paid Aquantaince Atty, c/o F E Gove | |||
352 | M. Nakamichi | Miner | 33 | Single | 5th. S. M. E. off 3rd. W. off 4th | 73.03/ vo10506 wages only; 73.03/vo 14950 funeral exp. And board; 300.00/ vo 22198 | Father and Mother both dead, has brother but cannot get name, Address 857 Oyamura Akigun, Hiroshimaken, Japan | Paid H. S. Okumura c/o W J Murray; Paid Shibata, PO Box 150 Delagua, Colo; Paid Aquantaince Atty, c/o F E Gove | |||
353 | K. Ogami | Miner | 30 | Single | 5th. S. b. E. off 3rd. W. off 4th | 64.38/ vo 10506 wages only; 64.38/ vo 14950 funeral exp and board; 300.00/ vo 22195 | Father- Name Saburo Ohgami, 781 Tatata, Tataramura, Kasayagun, Fukuokaken, Japan | Paid H. S. Okumura c/o W J Murray; Paid Shibata, PO Box 150 Delagua, Colo; Paid Aquantaince Atty, c/o F E Gove | |||
S. Asaida (Ishida) | Miner | 34 | Married | 70.83 / vo 10506 wages only; 70.83/ vo 14950 funeral exp and board; 500.00/ vo 22198 | Mrs. Shitsu Ishida, 25 Uyehara, Nakarahmura, Asagun, Japan | Paid H. S. Okumura c/o W J Murray; Paid Shibata, PO Box 150 Delagua, Colo; Paid Aquantaince Atty, c/o F E Gove | |||||
AUSTRAINS | |||||||||||
392 | Dominick Fasinich | Miner | Married | 4th. W. off 4th Room 3 | 1000.00/ vo 8090 check returned and canceled 1/17 1911; 1500.00/ vo 10048 | 3 | Tabasco, Box 285 | Paid Katrina Fasinich c/o E P Linksey, Trinidad, Colo | |||
393 | Marco or Mike Fasinich | Miner | Single | 4th. W. off 4th Room 3 | See vo 10048 above | Son of Dominick Fasinich, above | |||||
1921 | Giovanni Dalipiocli or Dalli | Miner | 28 | Single | 1100.00/ vo 10661 | Pay Roll Dalli, mother, Address Bedol Dist. Of Pine, Tyrol, Austria; Paid Maria Dalapicola c/o F E Gove | |||||
396 | Nick Dukovitch | Miner | 38 | Married | 1000.00/ vo 8090; 500.00/ vo 8705 | 4 | John, Mela, Annie, Agatha | 13, 11, 9 ,3 | Yaka Dukovic (wife) Delagua, Colo. | 1 baby unborn, making 5; Paid F E Gove Atty; Paid Yaka c/o F E Gove | |
1810 | Paul Sikulic | Miner | 26 | Single | 750.00/ vo 22189 | Mother and Sister in Ribnik, Dist. Of Gospic, Crvatia, Hungary; Paid Dr. Hans Schwegel, Counsel of Austria/Hungary | |||||
340 | Anton Sarson | Miner | 33 | Married | Main Slope (Grading) | 1000.00/ vo 18078 | 3 | Name and Ages Unknown, all under 6 yrs | Sarsoni, Istra, Austria | Austrian consul says 3, others 4; Paid Matt Jurgo, Atty c/o Cycainau | |
330 | Andy Glazar | Miner | 28 | Single | 1000.00 / vo 8090 | Father, Mother, 4 brothers and sisters in Delagua; Paid F E Gove Atty | |||||
326 | Matt Jardos | Miner | 30 | Married | Main Slope (Grading) | 1000.00/ vo 18094 | Garici, Istra, Austria | Paid Matt Jugs Atty Zach c/o Cycainau | |||
327 | Frank Lenarsic | Miner | 31 | Single | 2nd. W. off 4th North Room 12 | 750.00/ vo 22189 | Probably single, father Anton Lenarsic, Tomicelz, Dist. Of Laibach, Austria; Paid Dr. Hans Schwegal, Counsel of Austria-Hungary | ||||
MONTENEGRINS | |||||||||||
310 | Milan Gioranovich | Miner | 27 | Married | 3rd W. off 4th North Room 5 | 1000.00/ vo 8013 | 1 | Maxin (boy) | 18 mos | Mary Gioranovich, Delagua | 1 child unborn; Paid F E Gove Atty |
394 | Eli Giranovich | Miner | 27 | Single | 4th W. off 4th North Room 10 | 250.00/ vo 16709 | Father, Lale Gironanovich, Nicksick, Montenegro | Paid John R Palaudech, Atty Zach Cyeauau | |||
Blazo Bosovich Bosnik | Miner | 26 | Single | 250.00/ vo 17692 | father, Andrya Bosnik, Nicksick, Monteegro | Paid John R Palaudech, Atty Zach Cyeauau | |||||
354 | (J) Lale Medjodovich | Miner | 47 | Married | 3rd W. off 4th North Room 5 | 500.00/ vo 17694 | Paid John R Palaudech, Atty Zach Cyeauau | ||||
321 | Nick Vorotovich | Miner | 29 | Single | 3rd W. off 4th North Room 7 | 250.00/ vo 17696 | Father, Jovon Vorotovich, Nicksick, Montenegro | Paid John R Palaudech, Atty Zach Cyeauau | |||
334 | Mike Terich | Main Slope (Grading) | 750.00/ vo 17738 | This man is father to Nick Terich, see below; paid John R Palaudech, Atty Zch Cyeauau | |||||||
334 | Nick Terich | see above | |||||||||
ITALIANS | |||||||||||
706 | John Castagna | Track Layer | 42 | Married | 1000.00/ vo 8090 | 2 | Jim, August | 8, 6 | Wife, Marian Castagna, Delagua | Paid F E Gove Atty | |
684 | Joe Dela (Red) | Nipper | 16 | Single | 500.00/ vo 18632 | Bother Tony Dela, Aguilar, Colo. Paid Dr. Villa Italian Consel, c/o F E Gove | |||||
391 | Orazio De Santos | Miner | 44 | Married | 3rd. W. off 4th, North Room 9 | 1400.00/ vo 18632 | 4 | Province of Aguila, Pratto Domcido, Italy | Do Do Do | ||
337 | Raffael De Santos | Miner | 45 | Married | 3rd W. off 4th North Room 12 | 1400.00/ vo 18632 | 4 | " | Do Do Do | ||
347 | Camilla De Santos | Miner | 44 | Married | 3rd W. off 4th North Room 6 | 1200.00/ vo 18632 | 2 | " | Do Do Do | ||
384 | Giovani Leonardi | Miner | 31 | Married | 2nd. W. off 4th North Room 11 | 1100.00/ vo 18632 | 1 | Wife- Maria Leonardi Address- San Demetrio Vestini, Per Tussio, Province of Aguila, Italy | Do Do Do | ||
317 | Dominick Murzia or Maun | Miner | 45 | Married | 3rd W. off 4th North Room 12 | 1100.00/ vo 18632 | 1 | " | Do Do Do | ||
375 | Felice Duronos | Miner | 45 | Married | 1200.00/ vo 18632 | 2 | " | Do Do Do | |||
371 | Annabille Castagne | Miner | 26 | Married | 4th W. off 4th North Room 12 | 1200.00/ vo 18632 | 2 | St. Gregoris, Decasele, Monferato Province di Alessandria, Italy | Do Do Do | ||
1940 | Giuseppi Sassona | Miner | 25 | Single | 500.00/ vo 18632 | Father- " | Do Do Do | ||||
1939 | Carlo Ecarde | Miner | 26 | Married | 1100.00/ vo 18632 | " | Do Do Do | ||||
705 | Joe Acuto | Track Layer | 33 | Married | 1000.00/ vo 8090 | 1 | Paul | 8 | Wife- Defino Acuto, Delagua | Mrs. In Trinidad; Paid F E Gove Atty | |
Martin Sciaciro | Bartender | 33 | Single | Cousin Barney Tanbino | |||||||
MEXICANS | |||||||||||
325 | S. Espinosa | Miner | 30 | Married | 1st W. Off 4th North Room 15 | 350.00/ vo 10911 | M. Paid AJ Ortiz Mexican Consul Denver | ||||
377 | R. Bedalla | Miner | 18 | Single | 1st W. Off 4th North Room 12 | 210.00/ vo 10911 | S. Do | ||||
388 | Veianda Perea or Perez | Miner | 45 | Married | 1st W. Off 4th North Room 5 | 350.00/ vo 10911 | M. ? Pay roll has Perez. Do | ||||
316 | Jose Bedalla | Miner | 16 | Single | 1st W. Off 4th North Room 12 | 210.00/ vo 10911 | S. Do | ||||
380 | Jesus Mariana | Miner | 28 | Single | 1st W. Off 4th North Room 4 | 210.00/ vo 10911 | S. Pay roll Madina. Do | ||||
395 | Jose Sintera or Cintero or Sintoro | Miner | 28 | Married | 350.00/ vo 10911 | M. Do | |||||
361 | E. Espinosa | Miner | 40 | Married | 350.00/ vo 10911 | M. Do | |||||
314 | R. Bittagomez | Miner | 27 | Married | 1st W. Off 4th North Room 13 | 350.00/ vo 10911 | M. Do | ||||
379 | Eph. Mirales | Miner | 25 | Married | 1st W. Off 4th North Room 4 | 350.00/ vo 10911 | M. Do | ||||
336 | E. Rosilios | Miner | 35 | Married | 350.00/ vo 10911 | M. Do | |||||
400 | Jose Ybarra | Miner | 30 | Married | 1st W. Off 4th North Room 17 | 350.00/ vo 10911 | M. Do | ||||
338 | Ramon Avalos | Miner | 40 | Married | 350.00/ vo 10911 | M. Do | |||||
343 | Viconti--Towas | Miner | 28 | 1st W. Off 4th North Room 14 | on VO 10911 Scratched off, Auth of FE Gove | Payroll has last name Towas | |||||
356 | Jose Angonia | Miner | 35 | Married | 2nd W. off 4th North Room 9 | 350.00/ vo 10911 | M. Paid AJ Ortiz Mexican Consul Denver | ||||
689 | Jose Valdez or Placita Valdez | Driver | 34 | Married | 1000.00 / vo 8090 | Mrs. Valdez, Delagua | M. paid F E Gove Atty | ||||
302 | P. Luna | Miner | 25 | 200.00/ vo19011 | 1 | Widower, paid AJ Ortiz Mexican Consul, Denver | |||||
328 | F. Teronia | Miner | 24 | Married | 2nd W. off 4th North Room 3 | 350.00/ vo 10911 | M.Do | ||||
332 | Jose Leon | Miner | 27 | Married | 2nd W. off 4th North Room 4 | 350.00/ vo 10911 | M. Do | ||||
319 | M. Leon | Miner | 32 | Married | 2nd W. off 4th North Room 4 | 350.00/ vo 10911 | M. Do | ||||
351 | Basallio Zabala | Miner | 25 | Single | 2nd W. off 4th North Room 5 | 200.00/ vo19011 | S. Do | ||||
355 | Abunda Zabala | Miner | 28 | Married | 2nd W. off 4th North Room 5 | 350.00/ vo 10911 | M. Do | ||||
323 | V. Lopez | Miner | 30 | Single and Married | 1st W. Off 4th North Room 5 | 350.00/ vo 10911 | S & M. Do | ||||
1942 | Estevan Lopez | Miner | 23 | Married | 350.00/ vo 10911 | M. Do | |||||
368 | Juan Lopez | Miner | 25 | Married | 350.00/ vo 10911 | M. Do | |||||
370 | Ignacio Lopez | Miner | 50 | Married | 350.00/ vo 10911 | M. Do | |||||
390 | Louis Saballa | Miner | 20 | Single | 1st W. Off 4th North Room 17 | 200.00/ vo19011 | S. Do | ||||
389 | M. Cabilla | Miner | 28 | Married | 1st W. Off 4th North Room 2 | 350.00/ vo 10911 | M. Do | ||||
322 | Ysa Espinosa | Miner | 31 | Married | 350.00/ vo 10911 | M. Do | |||||
329 | F. Rodriguez | Miner | 32 | Married | 350.00/ vo 10911 | M. Do | |||||
362 | A. Rodriguez | Miner | 27 | Married | 1st W. Off 4th North Room 15 | 350.00/ vo 10911 | M. Do | ||||
363 | M. Bedalla | Miner | 40 | Married | 2nd W. off 4th North Room 10 | 200.00/ vo19011 | M. and widower with big family. Letter likely correct. Do |
Abridged from undated ledger, folder 34, box 1, Victor American Fuel Co. Papers, Colorado Historical Society, Denver.
Questions