Oxidant or reductant | ||||||
---|---|---|---|---|---|---|
Enzyme complex | Mass (kDa) | Subunits | Prosthetic group | Matrix side | Membrane core | Cytoplasmic side |
NAD | >900 | 46 | FMN F | NADH | Q | |
Succinat | 140 | 4 | FAD F | Succinate | Q | |
250 | 11 | Heme bH Heme bL Heme c1 F | Q | Cytochrome c | ||
Cytochrome c oxidase | 160 | 13 | Heme a Heme a3 CuA and CuB | Cytochrome c | ||
Information from: J. W. DePierre and L. Ernster, Annu. Rev. Biochem. 46:215, 1977; Y. Hatefi, Annu Rev. Biochem. 54:1015, 1985; and J. E. Walker, Q. Rev. Biophys. 25:253, 1992. |