| Composition (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Plasma lipoproteins | Density (g ml−1) | Diameter (nm) | Apolipoprotein | Physiological role | TAG | CE | C | PL | P |
Chylomicron | <0.95 | 7 | Dietary fat transport | 86 | 3 | 1 | 8 | 2 | |
Very low density lipoprotein | 0.9 | 3 | Endogenous fat transport | 52 | 14 | 7 | 18 | 8 | |
Intermediat | 1.00 | 1 | LDL precursor | 38 | 30 | 8 | 23 | 11 | |
Lo | 1.01 | 1 | Cholesterol transport | 10 | 38 | 8 | 22 | 21 | |
Hig | 1.06 | 7. | A | Reverse cholesterol transport | 1 | 1 | 3 | ||
Abbreviations: TAG, triacylglyerol; CE, cholesteryl ester; C, free cholesterol; PL, phospholipid; P, protein. |