Protein | S value (Svedberg units) | Molecular weight |
---|---|---|
Pancreatic trypsin inhibitor | 1 | 6,520 |
Cytochrome c | 1.83 | 12,310 |
Ribonuclease A | 1.78 | 13,690 |
Myoglobin | 1.97 | 17,800 |
Trypsin | 2.5 | 23,200 |
Carbonic anhydrase | 3.23 | 28,800 |
Concanavalin A | 3.8 | 51,260 |
Malate dehydrogenase | 5.76 | 74,900 |
Lactate dehydrogenase | 7.54 | 146,200 |
Source: T. Creighton, Proteins, 2d ed. (W. H. Freeman and Company, 1993), Table 7.1. |