Rank | Proteins expressed in pancreas | % | Proteins expressed in liver | % | Proteins expressed in stem cells | % |
---|---|---|---|---|---|---|
1 | Procarboxypeptidase A1 | 7.6 | Albumin | 3.5 | Glyceraldehyd | 0.7 |
2 | Pancreatic trypsinogen 2 | 5.5 | Apolipoprotein | 2.8 | Translation elongation factor 1 α1 | 0.6 |
3 | Chymotrypsinogen | 4.4 | Apolipoprotein | 2.5 | Tubulin α | 0.5 |
4 | Pancreatic trypsin 1 | 3.7 | Apolipoprotein | 2.1 | Translationally controlled tumor protein | 0.5 |
5 | Elastase IIIB | 2.4 | ATPase 6/8 | 1.5 | Cyclophilin A | 0.4 |
6 | Protease E | 1.9 | Cytochrome oxidase 3 | 1.1 | Cofilin | 0.4 |
7 | Pancreatic lipase | 1.9 | Cytochrome oxidase 2 | 1.1 | Nucleophosmin | 0.3 |
8 | Procarboxypeptidase B | 1.7 | α1-Antitrypsin | 1.0 | Connexin 43 | 0.3 |
9 | Pancreatic amylase | 1.7 | Cytochrome oxidase 1 | 0.9 | Phosphoglycerate mutase | 0.2 |
10 | Bil | 1.4 | Apolipoprotein E | 0.9 | Translation elongation factor 1 β2 | 0.2 |
Sources: Data for pancreas from V. E. Velculescu, L. Zhang, B. Vogelstein, and K. W. Kinzler, Science 270:48 |