Receptor | PAMP | Source of PAMP |
---|---|---|
TLR1 (with TLR2) | Triacyl lipoprotein | Bacteria |
TLR2 | Lipoprotein | Bacteria, viruses, parasites |
TLR3 | Doubl | Viruses |
TLR4 | Lipopolysaccharide (LPS) | Bacteria, viruses |
TLR5 | Flagellin | Bacteria |
TLR6 (with TLR2) | Diacyl lipoprotein | Bacteria, viruses |
TLR7 | Singl | Viruses, bacteria |
TLR8 | Singl | Viruses, bacteria |
TLR9 | Cp | Viruses, bacteria, protozoa |
TLR10 | Unknown | Unknown |
Data from: O. Takeuchi and S. Akira, Cell 140:80 |