TABLE TABLE 10.2 Youth Admissions to Correctional Services, by Most Serious Offence
Most serious offence | 2010/2011 |
---|
Total admissions of most serious offence | 43 344 |
Total violent offences | 9 560 |
Assault level 2 | 2 335 |
Common assault | 2 395 |
Sexual assault | 439 |
Robbery | 2 512 |
Other violent offences | 1 909 |
Total property offences | 8 002 |
Break and enter | 2 712 |
Theft $5000 and under | 2 099 |
Theft over $5000 | 442 |
Possession stolen goods | 978 |
Mischief | 1 264 |
Other property offences | 507 |
Other criminal code | 5 084 |
Total other offences | 3 300 |
Drug-related offences | 1 052 |
Youth Criminal Justice Act (VJCA) and Young Offenders Act (YOA) | 2 007 |
Other federal offences | 6 |
Provincial and Municipal offences | 235 |
Source: Statistics Canada, 2012k. |