These tables show your reaction time and percentage of correct responses at each orientation for the normal letters and the backward letters. For symmetry, your 0 degree values have been repeated in the column labeled 360.
RT (ms) | 0 | 60 | 120 | 180 | 240 | 300 | 360 |
---|---|---|---|---|---|---|---|
Normal | {{result.avgTime}} | {{ctrl.resultsData.sortedResultsData.f[0].avgTime}} | |||||
Backward | {{result.avgTime}} | {{ctrl.resultsData.sortedResultsData.b[0].avgTime}} | |||||
Combined | {{result.avgTime}} | {{ctrl.resultsData.sortedResultsData.combined[0].avgTime}} | |||||
Rotation | Time (ms) | Time (ms) | Time (ms) | Time (ms) | Time (ms) | Time (ms) | Time (ms) |
0 | {{result}} | ||||||
60 | {{result}} | ||||||
120 | {{result}} | ||||||
180 | {{result}} | ||||||
240 | {{result}} | ||||||
300 | {{result}} | ||||||
360 | {{result}} |
% Correct | 0 | 60 | 120 | 180 | 240 | 300 | 360 |
---|---|---|---|---|---|---|---|
Normal | {{result.percentCorrect}} | {{ctrl.resultsData.sortedResultsData.f[0].percentCorrect}} | |||||
Backward | {{result.percentCorrect}} | {{ctrl.resultsData.sortedResultsData.b[0].percentCorrect}} | |||||
Combined | {{result.percentCorrect}} | {{ctrl.resultsData.sortedResultsData.combined[0].percentCorrect}} | |||||
Rotation | Correct? | Correct? | Correct? | Correct? | Correct? | Correct? | Correct? |
0 | {{result}} | ||||||
60 | {{result}} | ||||||
120 | {{result}} | ||||||
180 | {{result}} | ||||||
240 | {{result}} | ||||||
300 | {{result}} | ||||||
360 | {{result}} |
This graph shows your reaction time results compared to results from a very similar experiment conducted by Cooper and Shepard (1973).