TABLE 2 | THE EXPENDITURES APPROACH TO GDP (2016) | ||||
Category | Billions of $ | % of GDP | |||
Personal Consumption Expenditures | 12,429.0 | 68.5 | |||
Durable goods | 1,347.6 | 7.4 | |||
Nondurable goods | 2,663.3 | 14.7 | |||
Services | 8,418.1 | 46.4 | |||
Gross Private Domestic Investment | 3,019.2 | 16.7 | |||
Fixed nonresidential | 2,311.6 | 12.8 | |||
Fixed residential | 631.8 | 3.5 | |||
Change in inventories | 75.8 | 0.4 | |||
Government Purchases of Goods and Services | 3,206.5 | 17.7 | |||
Federal | 1,235.6 | 6.8 | |||
State and local | 1,970.9 | 10.9 | |||
Net Exports | –526.5 | –2.9 | |||
Exports | 2,214.7 | 12.2 | |||
Imports | 2,741.2 | 15.1 | |||
Gross Domestic Product | 18,128.20 | 100.0 | |||
Data from U.S. Department of Commerce, Bureau of Economic Analysis, www.bea.gov. |
Data from U.S. Department of Commerce, Bureau of Economic Analysis, www.bea.gov.