TABLE 2 | EXCHANGE RATES (APRIL 22, 2016) | |||||
Exchange Rates | ||||||
U.S. Dollars | Currency per U.S. Dollar | |||||
Australia (dollar) | 0.775 | 1.290 | ||||
Brazil (real) | 0.283 | 3.526 | ||||
Britain (pound) | 1.443 | 0.693 | ||||
Canada (dollar) | 0.787 | 1.271 | ||||
China (yuan) | 0.154 | 6.485 | ||||
France (euro) | 1.129 | 0.885 | ||||
India (rupee) | 0.015 | 66.528 | ||||
Japan (yen) | 0.010 | 109.989 | ||||
Mexico (peso) | 0.057 | 17.436 | ||||
Russia (ruble) | 0.015 | 66.431 | ||||
Switzerland (franc) | 1.026 | 0.974 |
Data from xe.com.