TABLE 1 | THE BALANCE OF PAYMENTS 2015 (BILLIONS OF U.S. DOLLARS) | |||||
Current Account | ||||||
Exports | 2,223.6 | |||||
Imports | 2,763.4 | |||||
Balance of trade (exports – imports) | −539.8 | |||||
Income received (inflow) | 783.1 | |||||
Income payments (outflow) | 591.8 | |||||
Balance on income (inflow – outflow) | 191.3 | |||||
Net transfers | −135.6 | |||||
Current account balance | −484.1 | |||||
Capital Account | ||||||
Change in foreig | 395.5 | |||||
Change in U.S.-owned assets abroad | 186.3 | |||||
Net increase in foreig | 209.2 | |||||
Statistical discrepancy | 274.9 | |||||
Capital account | 484.1 |
Data from Bureau of Economic Analysis