TABLE 3 | THE INCOME APPROACH TO GDP (2016) | ||||
Category | Billions of $ | % of GDP | |||
Compensation of Employees | 9,852.6 | 54.3 | |||
Wages and salaries | 7,994.8 | 44.1 | |||
Supplements to wages and salaries | 1,857.8 | 10.2 | |||
Proprietors’ Income | 1,412.8 | 7.8 | |||
Corporate Profits | 1,667.9 | 9.2 | |||
Rental Income | 670.6 | 3.7 | |||
Net Interest | 676.8 | 3.8 | |||
Miscellaneous Adjustments | 1,202.7 | 6.6 | |||
National Income | 15,483.4 | 85.4 | |||
Adjustments to National Income | 2,644.8 | 14.6 | |||
Consumption of fixed capital | 2,856.7 | 15.8 | |||
Statistical discrepancy | –211.9 | –1.2 | |||
Gross Domestic Product | 18,128.2 | 100.0 | |||
Data from U.S. Department of Commerce, Bureau of Economic Analysis, www.bea.gov. |
Data from U.S. Department of Commerce, Bureau of Economic Analysis, www.bea.gov.