|
| BLOOD ALCOHOL LEVEL (PERCENT) | |||||
Absolute Alcohol (oz.) | Beverage Intake* | Female | Male | Female | Male | Female | Male |
½ | 1 oz. spirits† 1 glass wine 1 can beer | 0.045 | 0.037 | 0.03 | 0.025 | 0.022 | 0.019 |
1 | 2 oz. spirits 2 glasses wine 2 cans beer | 0.090 | 0.075 | 0.06 | 0.050 | 0.045 | 0.037 |
2 | 4 oz. spirits 4 glasses wine 4 cans beer | 0.180 | 0.150 | 0.12 | 0.100 | 0.090 | 0.070 |
3 | 6 oz. spirits 6 glasses wine 6 cans beer | 0.270 | 0.220 | 0.18 | 0.150 | 0.130 | 0.110 |
4 | 8 oz. spirits 8 glasses wine 8 cans beer | 0.360 | 0.300 | 0.24 | 0.200 | 0.180 | 0.150 |
5 | 10 oz. spirits 10 glasses wine 10 cans beer | 0.450 | 0.370 | 0.30 | 0.250 | 0.220 | 0.180 |
*In 1 hour. †10 From Hart & Ksir, 2013 © McGra |