Potential Intoxication | Addiction Potential | Risk of Organ Damage or Death | Risk of Severe Social or Economic Consequences | Risk of Severe or Lon | |
---|---|---|---|---|---|
Opioids | High | High | Moderate | High | Low to moderate |
Sedativ Barbiturates Benzodiazepines | Moderate Moderate | Moderate to high Moderate | Moderate to high Low | Moderate to high Low | Low Low |
Stimulants (cocaine, amphetamines) | High | High | Moderate | Low to moderate | Moderate to high |
Alcohol | High | Moderate | High | High | High |
Cannabis | High | Low to moderate | Low | Low to moderate | Low |
Mixed drugs | High | High | High | High | High |
Information from: Hart & Ksir, 2014; APA, 2013; Hart et al., 2010. |