Prevalence of Anxiety Disorders and Obsessiv | |||||
---|---|---|---|---|---|
| Female | Low Income | African American | Hispanic American | Elderly |
Generalized anxiety disorder | Higher | Higher | Higher | Same | Higher |
Specific phobias | Higher | Higher | Higher | Higher | Lower |
Agoraphobia | Higher | Higher | Same | Same | Higher |
Social anxiety disorder | Higher | Higher | Higher | Lower | Lower |
Panic disorder | Higher | Higher | Same | Same | Lower |
Obsessiv | Same | Higher | Same | Same | Lower |
Information from: Polo et al., 2011; Sareen et al., 2011; Bharani & Lantz, 2008; Hopko et al., 2008; Nazarian & Craske, 2008; Schultz et al., 2008. |