Disaster | Year | Location | Number Killed |
---|---|---|---|
Flood | 1931 | Huang River, China | 3,700,000 |
Tsunami | 2004 | South Asia | 280,000 |
Earthquake | 1976 | Tangshan, China | 255,000 |
Heat wave | 2003 | Europe | 35,000 |
Volcano | 1985 | Nevado del Ruiz, Colombia | 23,000 |
Hurricane | 1998 | (Mitch) Central America | 18,277 |
Landslide | 1970 | Yungay, Peru | 17,500 |
Avalanche | 1916 | Italian Alps | 10,000 |
Blizzard | 1972 | Iran | 4,000 |
Tornado | 1989 | Saturia, Bangladesh | 1,300 |
Information from: USGS, 2011; CBC, 2008; Ash, 2001. |