| On | Femal | Typical Age at Onset (Years) | Prevalence Among Firs | Percentage Receiving Currently Treatment |
---|---|---|---|---|---|
Major depressive disorder | 8.0 | 2:1 | 2 | Elevated | 50.0 |
Persistent depressive disorder (with dysthymic syndrome) | 1. | Between 3:2 and 2:1 | 1 | Elevated | 36.8 |
Bipolar I disorder | 1.6 | 1:1 | 1 | Elevated | 33.8 |
Bipolar II disorder | 1.0 | 1:1 | 1 | Elevated | 33.8 |
Cyclothymic disorder | 0.4 | 1:1 | 1 | Elevated | Unknown |
|
|
|
|
|
|
Information from: González et al., 2010;Taub |