Country | 1980-1984 | 1985-1989 | 1990-1994 | 1995-1999 | 2000-2004 | Fraction Unemployed for More Than One Year (2004) |
---|---|---|---|---|---|---|
France | 7.3% | 9.3% | 9.6% | 10.8% | 8.4% | 41.6% |
Germany | 5.9% | 6.4% | 6.7% | 9.8% | 8.8% | 51.8% |
Italy | 8.8% | 11.6% | 10.9% | 11.8% | 9.3% | 49.7% |
Spain | 15.9% | 19.9% | 19.6% | 20.0% | 11.7% | 37.7% |
United States | 8.3% | 6.2% | 6.6% | 4.9% | 5.2% | 12.7% |
Source: OECD Statistics and OECD Employment Outlook, 2005. |