| Country | GDP (billions of U.S. dollars) | GDP per Capita (U.S. dollars) |
---|---|---|---|
1 | United States | $14,447 | $46,569 |
2 | China | $10,807 | $8,125 |
3 | India | $4,687 | $3,996 |
4 | Japan | $4,394 | $34,655 |
5 | Germany | $3,126 | $38,289 |
6 | United Kingdom | $2,398 | $38,463 |
7 | Russia | $2,370 | $17,005 |
8 | France | $2,281 | $35,223 |
9 | Brazil | $1,962 | $9,755 |
10 | Italy | $1,931 | $31,779 |
Source: Penn World Tables. |