The columns of the table below represent age groups and the rows represent the countries.
Country | 60–69 | 70–79 | 80+ |
---|---|---|---|
Oceania | 1.2% | 5.4% | 20.3% |
Asia* | 1.4% | 4.4% | 21.3% |
Western Europe | 2.1% | 5.9% | 25.9% |
Central and Southern Europe | 1.1% | 4.5% | 18.3% |
Latin America | 1,9% | 6,5% | 36% |
North America (US only) | 1.5% | 4.9% | 27% |
Caribbean | 2% | 6.7% | 24.6% |
North Africa/Middle East | 1.3% | 4.8% | 18% |
Central Africa | 0.7% | 2.6% | 10.1% |
Western Africa | 0.6% | 2.7% | 9.6% |
Eastern Africa | 0.9% | 3.3% | 12.3% |
Southern Africa | 0.8% | 2.9% | 11% |
* Includes Australia and New Zealand