EXAMPLE 5 Elements, variables, and observations
Video Game Sales
Table 3 contains the top 30 best-selling video games in the United States for the week of May 17, 2014, along with the game platform, publishing studio, type of game, sales that week, total sales, and how many weeks the game has been on the list. Use Table 3 to answer the following questions.
8
Game | Platform | Studio | Type | Sales for week |
Sales total | Weeks on list |
---|---|---|---|---|---|---|
Minecraft for PS3 | PS3 | Sony | Adventure | 36,732 | 36,732 | 1 |
Minecraft for Xbox 360 | Xbox 360 | MS | Adventure | 33,887 | 2,517,732 | 50 |
Kirby: Triple Deluxe for 3DS | 3DS | Nintendo | Platform | 28,184 | 116,658 | 3 |
MLB 14 The Show for PS4 | PS4 | Sony | Sports | 27,088 | 161,770 | 2 |
Titanfall for Xbox One | Xbox One | Electronic Arts | Shooter | 23,244 | 1,150,856 | 10 |
Call of Duty: Ghosts for Xbox 360 | Xbox 360 | Activision | Shooter | 15,781 | 5,243,214 | 28 |
Bound by Flame for PS4 | PS4 | Focus | Action | 15,346 | 15,346 | 2 |
Pokemon X/Y for 3DS | 3DS | Nintendo | Role-Playing | 14,543 | 3,442,714 | 32 |
Titanfall for Xbox 360 | Xbox 360 | Electronic Arts | Shooter | 13,692 | 460,934 | 6 |
Grand Theft Auto V for Xbox 360 | Xbox 360 | Take-Two | Action | 11,652 | 7,417,036 | 35 |
Grand Theft Auto V for PS3 | PS3 | Take-Two | Action | 9,861 | 5,424,163 | 35 |
Call of Duty: Ghosts for PS4 | PS4 | Activision | Shooter | 8,917 | 1,100,682 | 27 |
Super Luigi U for Wii U | Wii U | Nintendo | Platform | 8,599 | 840,698 | 38 |
Super Mario Bros. U for Wii U | Wii U | Nintendo | Action | 8,476 | 1,690,689 | 78 |
Call of Duty: Ghosts for PS3 | PS3 | Activision | Shooter | 8,323 | 3,046,580 | 28 |
Borderlands 2 for PSV | PSV | Take-Two | Shooter | 8,189 | 50,568 | 2 |
Battlefield 4 for Xbox 360 | Xbox 360 | Electronic Arts | Shooter | 8,188 | 1,707,310 | 29 |
Forza Motorsport 5 for Xbox One | Xbox One | MS | Racing | 7,910 | 736,743 | 26 |
Call of Duty: Ghosts for Xbox One | Xbox One | Activision | Shooter | 7,777 | 1,139,310 | 26 |
inFamous: Second Son for PS4 | PS4 | Sony | Action | 7,150 | 634,733 | 9 |
Battlefield 4 for PS3 | PS3 | Electronic Arts | Shooter | 6,774 | 911,687 | 29 |
NBA 2K14 for Xbox 360 | Xbox 360 | Take-Two | Sports | 6,593 | 1,597,734 | 33 |
Spiderman 2 for PS4 | PS4 | Activision | Action | 6,510 | 49,292 | 3 |
Super Mario 3D World for Wii U | Wii U | Nintendo | Platform | 6,064 | 835,941 | 26 |
Yoshi's New Island for 3DS | 3DS | Nintendo | Action | 6,006 | 172,680 | 10 |
Battlefield 4 for PS4 | PS4 | Electronic Arts | Shooter | 5,875 | 786,607 | 27 |
Mario Golf for 3DS | 3DS | Nintendo | Action | 5,633 | 42,199 | 3 |
Nintendo Land for Wii U | Wii U | Nintendo | Action | 5,428 | 1,550,278 | 78 |
Mario Kart 7 for 3DS | 3DS | Nintendo | Racing | 5,353 | 3,394,162 | 128 |
NBA 2K14 for PS4 | PS4 | Take-Two | Sports | 5,290 | 608,899 | 27 |
videogamesales
Solution
NOW YOU CAN DO
Exercises 11–13, 17–19, and 23–25
9
Game | Platform | Studio | Type | Sales for week |
Sales total | Weeks on list |
---|---|---|---|---|---|---|
Titanfall for Xbox One | Xbox One | Electronic Arts | Shooter | 23,244 | 1,150,856 | 10 |