Use the following data set for Exercises 21-26.
0.6 | 1 | 10 | 1.3 |
4.0 | 2 | 10 | −3.2 |
3.2 | 3 | 8 | −1.0 |
9.0 | 4 | 8 | 0.9 |
1.8 | 5 | 6 | −2.5 |
8.4 | 6 | 6 | 0.9 |
9.8 | 7 | 4 | 1.0 |
10.4 | 8 | 4 | 2.0 |
8.8 | 9 | 2 | 0.2 |
14.7 | 10 | 2 | −2.2 |
22. Assume the regression assumptions are met. Perform the test for the significance of the overall regression, using level of significance . Do the following: