Use the following data set for Exercises 27–33. Note that is a dummy variable.
−0.7 | 2 | 0.1 | 0 |
6.4 | 4 | −2.5 | 1 |
2.8 | 6 | 2.7 | 0 |
9.4 | 8 | 2.8 | 1 |
8.6 | 10 | −1.6 | 0 |
13.1 | 12 | 1.0 | 1 |
12.2 | 14 | −1.4 | 0 |
19.1 | 16 | −0.5 | 1 |
18.8 | 18 | 1.0 | 0 |
23.2 | 20 | −2.3 | 1 |
28. Assume the regression assumptions are met. Perform the test for the significance of the overall regression, using level of significance . Do the following: