cerealnutrition
25. The data in the accompanying table represent the nutritional ratings of breakfast cereals for three manufacturer brands.11 The data were selected independently and randomly. Test whether the population median nutritional rating differs by manufacturer, using level of significance
Cereal | Manufacturer | Nutritional rating |
---|---|---|
Just Right Fruit & Nut | Kellogg's | 36.4715 |
Corn Chex | Ralston-Purina | 41.4450 |
Count Chocula | General Mills | 22.3965 |
Rice Krispies | Kellogg's | 40.5602 |
Wheat Chex | Ralston-Purina | 49.7874 |
Product 19 | Kellogg's | 41.5035 |
Honey Nut Cheerios | General Mills | 31.0722 |
Apple Jacks | Kellogg's | 33.1741 |
Kix | General Mills | 39.2411 |
Double Chex | Ralston-Purina | 44.3309 |
Triples | General Mills | 39.1062 |
Rice Chex | Ralston-Purina | 41.9989 |
Raisin Nut Bran | General Mills | 39.7034 |
Just Right Crunchy Nuggets |
Kellogg's | 36.5237 |
Raisin Bran | Kellogg's | 39.2592 |
Frosted Flakes | Kellogg's | 31.4360 |
Cinnamon Toast Crunch | General Mills | 19.8236 |
Almond Delight | Ralston-Purina | 34.3848 |