Table 12 contains data regarding how all the counties in Nevada voted in the 2012 presidential election (Dem = Democrat, Rep = Republican), as well as the size of the county in terms of number of voters (Small = at most 10,000; Medium = 10,001 to 100,000; Large = over 100,000). Use Table 12 to construct the indicated distribution or graph for Exercises 11–22.
County | Vote | Size | County | Vote | Size |
---|---|---|---|---|---|
Carson City | Rep | Medium | Lincoln | Rep | Small |
Churchill | Rep | Medium | Lyon | Rep | Medium |
Clark | Dem | Large | Mineral | Rep | Small |
Douglas | Rep | Medium | Nye | Rep | Medium |
Elko | Rep | Medium | Pershing | Rep | Small |
Esmerelda | Rep | Small | Storey | Rep | Small |
Eureka | Rep | Small | Washoe | Dem | Large |
Humboldt | Rep | Small | White Pine | Rep | Small |
Lander | Rep | Small |
nevadacounties
20. Pie chart for size.