fruitcups
83. Fruit Cup Sales for the Student-Run Café. Table 28 contains the number of fruit cups sold per day for the Student-Run café business.
1 | 1 | 1 | 1 | 2 | 2 |
0 | 2 | 2 | 4 | 2 | 2 |
0 | 1 | 2 | 1 | 1 | 1 |
3 | 2 | 2 | 4 | 0 | 0 |
2 | 3 | 3 | 0 | 4 | 4 |
2 | 0 | 1 | 2 | 1 | 3 |
2 | 1 | 3 | 2 | 2 | 1 |
0 | 2 | 0 | 3 | 2 |
2.2.83
(a)
Fruit cups sold per day | Frequency | Relative frequency |
---|---|---|
0 | 8 | 8/47 = 0.1702 |
1 | 12 | 12/47 = 0.2553 |
2 | 17 | 17/47 = 0.3617 |
3 | 6 | 6/47 = 0.1277 |
4 | 4 | 4/47 = 0.0851 |
Total | 47 | 47/47 = 1.0000 |
(b)
Fruit cups sold per day | Frequency | Relative frequency |
---|---|---|
0–1 | 20 | 20/47 = 0.4255 |
2–3 | 23 | 23/47 = 0.4894 |
4–5 | 4 | 4/47 = 0.0851 |
Total | 47 | 47/47 = 1.0000 |
(c) 0.2128, (a), Since 2 and 3 fruit cups sold per day are grouped together, we don't know how many of the days had 3 fruit cups sold that day.