Frauds in Brooklyn in 2013.
Table 31 provides the number of misdemeanor fraud cases in each of Brooklyn's 23 police precincts in 2013. Use this data for Exercises 86–90.
Precinct | Frauds | Precinct | Frauds |
---|---|---|---|
60 | 33 | 75 | 133 |
61 | 53 | 76 | 19 |
62 | 76 | 77 | 41 |
63 | 52 | 78 | 15 |
66 | 23 | 79 | 63 |
67 | 57 | 81 | 36 |
68 | 44 | 83 | 68 |
69 | 16 | 84 | 41 |
70 | 42 | 88 | 48 |
71 | 73 | 90 | 51 |
72 | 27 | 94 | 21 |
73 | 90 |
brooklynfrauds2013
87. Getting information from histograms. Refer to your work from Exercise 86 to answer the following questions.
2.2.87
(a) 0.0870 (b) 0.6522 (c) 0.3478, 1 – 0.6522 = 0.3478