Number of Businesses. Use the following data for Exercises 117–120. The data represent the number of business establishments in a sample of states.
State | Businesses (1000s) |
State | Businesses (1000s) |
---|---|---|---|
Alabama | 3.8 | Michigan | 7.5 |
Arizona | 7.9 | Minnesota | 6.1 |
Colorado | 8.9 | Missouri | 5.9 |
Connecticut | 3.1 | Ohio | 9.5 |
Georgia | 10.3 | Oklahoma | 3.8 |
Illinois | 11.9 | Oregon | 5.4 |
Indiana | 5.6 | South Carolina | 4.6 |
Iowa | 2.7 | Tennessee | 5.4 |
Maryland | 5.7 | Virginia | 8.6 |
Massachusetts | 6.3 | Washington | 9.3 |
statebusinesses
120. What if we subtract the same amount (say, 1000) from each state's number of businesses. Explain how this would affect the following: What would change? What would stay the same?