Question 2.300

22. Medicare. Table 40 contains a time series of the number of enrollees (in millions) in Medicare from 1987 to 2012.

94

Table 2.94: TABLE 40 Medicare enrollees (in millions)
Year Enrollees Year Enrollees Year Enrollees
1987 30 1996 35 2005 40
1988 31 1997 36 2006 40
1989 31 1998 36 2007 41
1990 32 1999 37 2008 43
1991 33 2000 38 2009 43
1992 33 2001 38 2010 45
1993 33 2002 39 2011 47
1994 34 2003 40 2012 49
1995 35 2004 40
Table 2.94: Source: U.S. Census Bureau.