Table 2.10: Table 10 Excerpt of café data
Month Time
period
Day of
week
Sodas Coffees Sales Max. daily
temperature
(°F)
Jan 1 2 - Tue 20 41 199.95 36
Jan 1 3 - Wed 13 33 195.74 34
Jan 1 4 - Thu 23 34 102.68 39
Jan 1 5 - Fri 13 27 162.88 40
Jan 1 1 - Mon 13 20 101.76 36
Jan 1 2 - Tue 33 23 186.94 26
Jan 1 3 - Wed 15 32 120.18 34
Jan 1 4 - Thu 27 31 228.78 33
Jan 1 5 - Fri 12 30 88.02 20
Feb 1 1 - Mon 19 27 119.57 37
Table 2.10: Source: Journal of Statistics Education.1