Most active Stocks. Use Table 28 for Exercises 31–38. These companies represent the 10 most actively traded stocks on the NASDAQ stock exchange as of 10:00 A.M. on July 11, 2014. The variables are the stock price and the net change in stock price, with both variables in dollars.
Company | Price | Change |
---|---|---|
65.28 | +0.41 | |
Apple | 95.18 | +0.15 |
Cisco Systems | 25.28 | +0.14 |
Intel | 31.25 | −0.01 |
Fifth Street Finance | 9.66 | −0.36 |
QQQQ Trust | 94.75 | +0.09 |
Microsoft | 41.54 | −0.15 |
Sirius XM | 3.38 | −0.01 |
eBay | 51.43 | +1.09 |
Yahoo | 35.02 | +0.09 |
nasdaqstock
34. Construct a boxplot for price.