Honda or Lexus? The following data represent the combined (city and highway) fuel efficiency in miles per gallon for independent random samples of models manufactured by Honda and Lexus. Use this data for Exercises 45–53.
182
Honda car | mpg | Lexus car | mpg |
---|---|---|---|
Accord | 24 | GX 470 | 15 |
Odyssey | 18 | LS 460 | 18 |
Civic Hybrid | 42 | RX 350 | 19 |
Fit | 31 | IS 350 | 20 |
CR-V | 23 | GS 450 | 23 |
Ridgeline | 17 | IS 250 | 24 |
S2000 | 21 |
hondalexus
52. Based on your answer to the previous exercise, which make of car has greater variability?