Use the information in Table 8 to answer Exercises 66–68, which gives the number of wins for the top 10 NASCAR racing drivers in various categories.
Rank | Driver | Total | Super speedways |
Short tracks |
---|---|---|---|---|
1 | Darrell Waltrip | 84 | 18 | 47 |
2 | Dale Earnhardt | 76 | 29 | 27 |
3 | Jeff Gordon | 75 | 15 | 15 |
4 | Cale Yarborough | 69 | 15 | 29 |
5 | Richard Petty | 60 | 19 | 23 |
6 | Bobby Allison | 55 | 24 | 12 |
7 | Rusty Wallace | 55 | 5 | 25 |
8 | David Pearson | 45 | 20 | 1 |
9 | Bill Elliott | 44 | 16 | 2 |
10 | Mark Martin | 35 | 5 | 7 |
nascar
67. Refer to the short tracks data. Find the following:
3.1.67
(a) Mean = 18.8 (b) Median = 19 (c) No mode