Virginia Weather. The table contains data on weather in a sample of cities in the state of Virginia. Use this information for Exercises 60–65.
Data on the weather in Virginia | ||||
---|---|---|---|---|
City | Average January temperature |
Heating degree- days |
Average July temperature |
Cooling degree- days |
Alexandria | 34.9 | 4055 | 79.2 | 1531 |
Arlington | 34.9 | 4055 | 79.2 | 1531 |
Blacksburg | 30.9 | 5559 | 71.1 | 533 |
Charlottesville | 35.5 | 4103 | 76.9 | 1212 |
Chesapeake | 40.1 | 3368 | 79.1 | 1612 |
Danville | 36.6 | 3970 | 78.8 | 1418 |
Hampton | 39.4 | 3535 | 78.5 | 1432 |
Harrisonburg | 30.5 | 5333 | 73.5 | 758 |
Leesburg | 31.5 | 5031 | 75.2 | 911 |
Lynchburg | 34.5 | 4354 | 75.1 | 1075 |
Manassas | 31.7 | 4925 | 75.7 | 1075 |
Newport News | 41.2 | 3179 | 80.3 | 1682 |
Norfolk | 40.1 | 3368 | 79.1 | 1612 |
Petersburg | 39.7 | 3334 | 79.6 | 1619 |
Portsmouth | 40.1 | 3368 | 79.1 | 1612 |
Richmond | 36.4 | 3919 | 77.9 | 1435 |
Roanoke | 35.8 | 4284 | 76.2 | 1134 |
Suffolk | 39.6 | 3467 | 78.5 | 1427 |
Virginia Beach | 40.7 | 3336 | 78.8 | 1482 |
vaweather
62. Calculate the correlation coefficient between the average January temperature and the cooling degree-days.