Worldwide Indicators of Well-Being. The Statistics Online Computational Resource (SOCR) provides resources for statistics students and educators. The following table, sampled from data provided by SOCR, includes 10 countries, along with 3 indicators of their well-being: an indicator of economic dynamism, a measure of literacy, and a health indicator. Use this information for Exercises 72–82.
Country | Economy | Literacy | Health |
---|---|---|---|
Australia | 71.5 | 91.5 | 95.2 |
Canada | 68.5 | 96.7 | 92.8 |
Germany | 61.9 | 91.1 | 92.8 |
India | 50.0 | 66.2 | 51.7 |
Japan | 69.0 | 94.0 | 100.0 |
Mexico | 42.0 | 74.7 | 78.3 |
Pakistan | 41.5 | 66.9 | 49.3 |
South Korea | 73.0 | 96.7 | 87.9 |
United Kingdom | 72.9 | 92.8 | 90.3 |
United States | 77.8 | 89.4 | 85.5 |
wellbeing
75. Do you expect that the correlation coefficient between and will be the same as that between and ? Calculate and interpret the correlation coefficient for the linear relationship between and . Was your intuition confirmed?
4.1.75
Yes. . Yes.