Table 30 represents the New York Times Best-Seller List for manga (a type of graphic novel), for the week of August 24, 2014. Table 31 contains a contingency table of this data, for the publisher and the weeks on the bestseller list. Use this information for Exercises 79–88.
Manga title | Publisher | Weeks on list |
---|---|---|
Crimson Spell | VIZ Media | 1 |
Bleach | VIZ Media | 2 |
Deadman Wonderland | VIZ Media | 1 |
Fairy Tail | Kodansha | 1 |
Loveless | VIZ Media | 1 |
Food Wars! | VIZ Media | 2 |
Attack on Titan: No Regrets | Kodansha | 8 |
Rosario + Vampire | VIZ Media | 2 |
Dragonar Academy | Seven Seas | 2 |
Attack on Titan | Kodansha | 62 |
289
VIZ Media | Kodansha | Seven Seas | Total | |
---|---|---|---|---|
1 Week | 3 | 1 | 0 | 4 |
2 Weeks | 3 | 0 | 1 | 4 |
>2 Weeks | 0 | 2 | 0 | 2 |
Total | 6 | 3 | 1 | 10 |
A manga title is to be selected at random. Define the following events:
For Exercises 79–84, use the alternative method for determining independence (page 279) to determine whether the following pairs of events are independent:
80. K and A