The Two-Dice Experiment. Use the following information for Exercises 69–76. Your experiment is to toss a pair of fair dice and find .
nflwins
77. National Football League. The number of wins for all 32 teams in the National Football League in the 2013 regular season are given in the table. (Hint: There are many values of in this table. You may wish to use a spreadsheet or other technology to help you solve some of these problems.)
Team | Wins | Team | Wins |
---|---|---|---|
Seattle Seahawks | 13 | Miami Dolphins | 8 |
Denver Broncos | 13 | Dallas Cowboys | 8 |
Carolina Panthers | 12 | Chicago Bears | 8 |
San Francisco 49ers | 12 | Tennessee Titans | 7 |
New England Patriots | 12 | St. Louis Rams | 7 |
Indianapolis Colts | 11 | New York Giants | 7 |
New Orleans Saints | 11 | Detroit Lions | 7 |
Kansas City Chiefs | 11 | Buffalo Bills | 6 |
Cincinnati Bengals | 11 | Minnesota Vikings | 5 |
Arizona Cardinals | 10 | Jacksonville Jaguars | 4 |
Philadelphia Eagles | 10 | Tampa Bay Buccaneers | 4 |
San Diego Chargers | 9 | Oakland Raiders | 4 |
Green Bay Packers | 8 | Atlanta Falcons | 4 |
Baltimore Ravens | 8 | Cleveland Browns | 4 |
New York Jets | 8 | Washington Redskins | 3 |
Pittsburgh Steelers | 8 | Houston Texans | 2 |
6.1.77
(a) An NFL team is selected at random. (b) The number of games a team has won is counted.
(c)
2 | 0.0313 |
3 | 0.0313 |
4 | 0.1563 |
5 | 0.0313 |
6 | 0.0313 |
7 | 0.1250 |
8 | 0.2188 |
9 | 0.0313 |
10 | 0.0625 |
11 | 0.1250 |
12 | 0.0938 |
13 | 0.0625 |
Total | 1.0004 |
(d)
(e) 0.2502 (f) 8 games won