X-ray source name | Mass* of companion | Mass* of black hole |
---|---|---|
Cygnus X-1 | 24–42 | 11–21 |
V404 Cygni | ~0.6 | 10–15 |
V461 Sgr | ~10 | 5.5–8 |
GS 2000+25 | ~0.7 | 6–14 |
H 1705-250 | 0.3–0.6 | 6.4–6.9 |
GRO J1655-40 | 2.34 | 7.02 |
A 0620-00 | 0.2–0.7 | 5–10 |
GS 1124-T68 | 0.5–0.8 | 4.2–6.5 |
GRO J042+32 | ~0.3 | 6–14 |
4U 1543-47 | ~2.5 | 2.7–7.5 |
*Solar masses. | ||
R. Blandford and N. Gehrels, “Revisiting the Black Hole,” Physics Today, June 1999. |