| Spiral (S) and barred spiral (SB) galaxies | Elliptical galaxies (E) | Irregular galaxies (Irr) |
---|
Mass (M⊙) | 109 to 4 × 1011 | 107 to 1013 | 108 to 3 × 1010 |
Luminosity (L⊙) | 108 to 2 × 1010 | 3 × 105 to 1011 | 107 to 109 |
Diameter (ly) | 1.6 × 104 to 8 × 105 | 3 × 103 to 6.5 × 105 | 3 × 103 to 3 × 104 |
Stellar populations | Disk: young Population I central bulge; halo: Population II and old Population I | Population II and old Population I | Mostly Population I |
Percentage of observed galaxies | 77% | *20% | 3% |
*This percentage does not include dwarf elliptical galaxies that are as yet too dim and distant to detect. Hence, the actual percentage of galaxies that are ellipticals is likely to be higher than shown here. |