Aperture (m) | Name | Location | Altitude (m) |
---|---|---|---|
10.4 | Gran Telescopio Cararias | La Palma, Canary Islands, Spain | 2400 |
10 | Keck I | Mauna Kea, Hawaii | 4123 |
10 | Keck II | Mauna Kea, Hawaii | 4123 |
10 | SALT | Sutherland, South Africa | 1759 |
9.2 | Hobby—Eberly | Mt. Fowlkes, Texas | 2072 |
8.4 × 2 | Large Binocular Telescope | Mt. Graham, Arizona | 3170 |
8.3 | Subaru | Mauna Kea, Hawaii | 4100 |
8.2 | Antu | Cerro Paranal, Chile | 2635 |
8.2 | Kueyen | Cerro Paranal, Chile | 2635 |
8.2 | Melipal | Cerro Paranal, Chile | 2635 |
8.2 | Tepun | Cerro Paranal, Chile | 2635 |
8.1 | Gemini North (Gillett) | Mauna Kea, Hawaii | 4100 |
8.1 | Gemini South | Cerro Pachon, Chile | 2737 |
6.5 | MMT | Mt. Hopkins, Arizona | 2600 |
6.5 | Walter Baade | La Serena, Chile | 2282 |
6.5 | Landon Clay | La Serena, Chile | 2282 |
6 | Bolshoi Teleskop Azimutalnyi | Nizhny Arkhyz, Russia | 2070 |
6 | LZT | British Columbia, Canada | 395 |
5 | Hale | Palomar Mtn., California | 1900 |
4.2 | William Herschel | La Palma, Canary Islands, Spain | 2400 |
4.2 | SOAR | Cerro Pachon, Chile | 2738 |
4.2 | LAMOST | Xinglong Station, China | 950 |
4 | Victor Blanco | Cerro Tololo, Chile | 2200 |
3.9 | Anglo—Australian | Coonabarabran, Australia | 1100 |
3.8 | Mayall | Kitt Peak, Arizona | 2100 |
3.8 | UKIRT | Mauna Kea, Hawaii | 4200 |
3.7 | AEOS | Maui, Hawaii | 3058 |
3.6 | “360” | Cerro La Silla, Chile | 2400 |
3.6 | Canada—France—Hawaii | Mauna Kea, Hawaii | 4200 |
3.6 | Telescopio Nazionale Galileo | La Palma, Canary Islands, Spain | 2387 |
3.5 | MPI—CAHA | Calar Alto, Spain | 2200 |
3.5 | New Techonology | Cerro La Silla, Chile | 2400 |
3.5 | ARC | Apache Point, New Mexico | 2788 |
3.5 | WIYN | Kitt Peak, Arizona | 2100 |
3.5 | Starfire | Kirtland Air Force Base, New Mexico | 1900 |
3 | Shane | Mt. Hamilton, California | 1300 |
3 | NASA IRTF | Mauna Kea, Hawaii | 4160 |
2.7 | Harlan Smith | Mt. Locke, Texas | 2100 |
2.6 | BAO | Byurakan, Armenia | 1405 |
2.6 | Shajn | Crimea, Ukraine | 600 |
2.5 | Hooker | Mt. Wilson, California | 1700 |
2.5 | Isaac Newton | La Palma, Canary Islands, Spain | 2382 |
2.5 | Nordic Optical | La Palma, Canary Islands, Spain | 2382 |
2.5 | duPont | La Serena, Chile | 2282 |
2.5 | Sloan Digital Sky Survey | Apache Point, New Mexico | 2788 |
2.4 | Hiltner | Kitt Peak, Arizona | 2100 |
2.4 | Lijiang | Lijiang City, China | 3250 |
2.4 | Hubble Space Telescope | Low Earth orbit | 6 × 105 |
2.3 | WIRO | Jelm Mtn., Wyoming | 2900 |
2.3 | ANU | Coonabarabran, Australia | 1100 |
2.3 | Bok | Kitt Peak, Arizona | 2100 |
2.3 | Vainu Bappu | Kavalur, India | 700 |
2.3 | Aristarchos | Mt. Helmos, Greece | 2340 |
2.2 | ESO—MPI | Cerro La Silla, Chile | 2335 |
2.2 | MPI—CAHA | Calar Alto, Spain | 2200 |
2.2 | UH | Mauna Kea, Hawaii | 4200 |
2.1 | Kitt Peak 2.1 meter | Kitt Peak, Arizona | 2100 |
2.1 | Otto Struve | Davis Mountains, Texas | 2070 |
2.1 | UNAM | San Pedro, Mexico | 2800 |
2.1 | Jorge Sahade | El Leoncito, Argentina | 2552 |
2 | Himalayan Chandra | Hanle, India | 4517 |
2 | Alfred Jensch Teleskop | Tautenburg, Germany | |
2 | Carl Zeiss Jena | Azerbaijan | |
2 | Ondrejov | Ondrejov, Czech Republic | |
2 | RCC | Chepelare, Bulgaria | |
2 | Bernard Lyot | Pic du Midi, France | 2877 |
2 | Faulkes Telescope North | Haleakala, Maui, Hawaii | 3050 |
2 | Faulkes Telescope South | Siding Springs, Australia | 3822 |
2 | MAGNUM | Haleakala, Maui, Hawaii | 3058 |
1.0 (×6) | CHARA Array | Mt. Wilson, California | 1700 |
A-20