What cultural and demographic factors influence population growth in a given country? How do they differ between developed and developing nations?
Why You Should Care
Development as it refers to nations is a process that includes shifts in the demographics of the nation, including a lowering of the total fertility rate and a shift in the age structure of the population to be more mature. The demographics of a country influence the standard of living for all. The age structure of a population relates directly to the social problems of that population: a very young population is likely to have more working-age individuals than jobs and a mature population may have more people retired than working, which can overburden monetary and medical senior care programs. Paying attention to the population structure in one’s own country will provide a forecast for issues that may be decades away.
Select the correct term to match each of the following definitions:
Term | Definition |
---|---|
1YZnwB0QCqumnl4fWkgk+k34LNy+NRvbQa29Jd2rq4gRHx1neAKc0x01kXRNEQmXdptzk7vRqY7yQZ0sUh7zuIArjbP/SpKyGrsRkcLNZLFhsAjtLa649rqO9wt8NT3eMuz2d5wL/CWLFdHN9uSH4oI39wv/hvwujQDkZKuVPs5RNU0nx2tTdhSOSEPUALRAq9XeAE390gs8tn0hjHgojkG85lf8lPv3uBdzoJn402mJjodMzu5t+rxWR1PHzKrZdggFW/9HU1Pj4Jmu/fgSrfP7qwG1tDIes2CR3yiZLW+MXVWB2weSWzR/QmNcS+IFjgBokCIbF3CwIvo/sYYeXVhCY9qQtNn5gslJCw== | A country that has a lower standard of living than a developed country and has a weak economy; may have high poverty. |
8Y8LT9SrqzTX1VCz69NSdu67ZP9jAOnnJL5UXaVTySYrW/rJuHS5B88lqB1p7kiVLuMB1x5cRBk7Ph9sG1EHYEktFUyRTQC972zcv5+9sg+F31bHiz8sIaXyPfAiQUCkW/+NNxmWBCi/9WNZ5ETYdYuRhMTYrJGMeDgzfydMifx7851SGLns1TbOXekLCccaVpQR51tloki9K4s8FtO02NIEVj5KuGJLMrWKTCiau+8rPf9kQoGePHFr95DVk3T03FPixAorV73mH91iI0WDiaLsx14fLB4odNKYmRKWzN0o8B9GYMoAUeVkyDacvr5OpOSIdkKzKD3DDEpV4bA3QPvRfeDSMNlIvBROZA== | The number of years a person is expected to live. |
gfQTW/9oiRECfHgxeyxSnHGFwQnVwVgjoAOQAtD1ajP3esm3GSQCYe1RakmTBNAq6vRC7b8/0SIrzRVaEw8vNddlNZ66LDq8NuWls71K/8SF8jHjDaQDvcM0tL8i7JeN65ts0/LM6kbgQuTmKclgDejVqbhzyAG3EbcKFFM3OgLvTGDaw7Kn9mgp13ycLOba9AT+HcPjj2OlAZf0gLLiaIVlI91OgMUhod5GUA40kZBqJJhLDZ8TkgHnBq2bFtlMPaa620a2uGO2Ni75ijnyFl4PS9aP0BepqhfYR8Gr/zEEj2xH2Le2Go+oL5YHAGe6BdzUUzw31MslTWppPziMGmd1s9Uxa314g9pYGA== | The number of infants who die in their first year of life per every thousand live births in that year. |
r/K0LBX3jiMtbrKZ32DtNaepRQryaKbsDVZftoYXRqWh+EKYyCgHklsG9RHNdtfoQ5xCR8JFDK7jrQ+wscsO0e3axN3cOdWT3HHLijMkor8d6w1cF12nv+7ahmyrHYE5A06GABUyhGrAsZLGRAv2oJHBnAfpTfwsGDRE3XhxA4YQuMrXwW02JB+wq5HLU+BY2DP8agVe3qwuhfJLX+V0duU2Ml0POCOL5BGC/bIhgv4x6FhTFZxfk9WpBNGJhCFP9L8AtvLl00glYIItzPv0ULTSjD10jQbBiI3aiXdARI5sPwAC3sbOXXDRadHG9Koo2/c0G5jPyQIT9FcT8DcABHZAp2g2Kf2dCHofhQ== | The number of offspring per 1,000 individuals per year. |
LnUmlAkj/5Z2rOUPKptqAelfFJWtvEWT+vKx8/pqCQjUc2MzWsRxmnE1fBMjctwaBIaiGDSPnDgSIzTTzsrYVutlbTjQ/8ixjxelOyrbFicyq/PM+eyYB5xuqzLO6c898u6ZkwKO+xeQquOjzD3AMc9eSu9z96aRITKLJGxxVyrcJL6BXKityTFFlLEGTUbmXrohhINySdX9QOrksT+RqyFWap9V9m/Sim59yVxl3baBHy8CZq7pJzweAuBJdpZ/PdiHKKnFg5DQyzdS77D7vQHi0d+LFOpWWVYY6fA9OZgQNkDctCxIW9NpEPA5wqEUCBbLfUajWMSJtKx7jYQlKrP4fMJl6E4G2XkcPA== | The part of a population pyramid that shows what percentage of the population is distributed into various age groups of males and females. |
8UkW/y6s5XvpbvIiKsMGSndL2cE6byONywKhx9v7NM8YWXv87Rbq6jjRXWF+hw3mYLi5OHSjGCXbO77/qSx/eS8mb1+10z/TvdvtTnXZzMbYmTxZSn+wUCK55PH/dEtPu1nhcXiSrx+vaYUqEbo/ATG6R0iVzLxrnj9Ku8rXjGSviDWJ9qi0f06C3O1igqJ3TldnXXbwZ8Zatm7buFROUd0nKS0JRnUxcU3CBZJ5BRTy5/ViVRLshRkNn3QkRjuAVK//agIZeuzYeBzrU3wWcy9/Zx+5zdVsSEHycDVIH/tkViuAS3kcHwMCOSCRmRuU5kCQMzcZ6/S/VQrfPnK22C4Vq22Mdx17SlhUyg== | A graphic that displays the size of various age groups, with males shown on one side of the graphic and females on the other. |
52JkHXjfLR8qsvNk+5wHIVv2OyykrHvEKWr/KolGReO2OtIyItZlMx2GGJAKGXlOsTUSE/dipL6BfzlNRGUrnCbIQEjg6E780gnaMjguCJ7EhTVdt2XqWPtSn/3G6w1wqbvu/oCNMycxDlyjSObwV6YykrEc0B7HdZAIZ8cbslrWYBigMYmGgt121EEcU596U9ObFo6YWymwPDG9C/Guj5HKMtFFYpiJYFKGFNzZkkMWU0te4T1kN/tlSvRjtFxkHW5TE0JPJW67AIPF5wfL0m1DQtnBMui83a3JTl9B5FjnabOv9HsO6pEUc3FW2mRGD/AW5NMHGWci6xn6/+NrXKoNdoGAjKkXXNIKLw== | The number of people per unit area. |
EXyQgyofvzJtFPk1OaVs2mMn51uNrGZ8WeEh0ZYoncggxcNOSg4ugoiw+HBJ2abaX/K1IS1I/TQYaa7o7L5KZ+RP3x7SoZDlGIIcYqSOZGFLM0GjeYvq9ofIWKhwspF0GPedn1UGE5cUOgYUq74JLoCLtKv7RE3qBEqhmH18pmSmR1Wq/284JArq7hxg54mA/ynb9+qutvLh4x+SKSyRpbRDnt9qy9/qBzakjKSbkLcPhmG6+jFoBK0XvKMd7mYzx9kUxcOv9XytVPDy2jJ5xqViPxveNbPWhNo6k6SpXb8uDwnyDzMf2bb/81I6dMIUngHvsAsMEXOMbSiNdGBhNBxT4SMhGOkKZEmwNA== | A country that has a moderate to high standard of living on average and an established market-economy. |
BYlYCWBU405XQooc+m7daFSwb4i4itkW10frnNyXK2bjMroqdoMAe2XIiTpUgOxFc0HowISZyxtLKpdNLvAk4A+NXQcdh5dCGF9sA4M5gtXYENDPIvyJiqNrhvyGugaxO6A/jrm8Uc54w32tGZep3zfKALWjj7RGwkvYYd1mosRuMC8xYhqj7AUiY6HWkJsWAmDt8kbZmqQD5iBy5Ekb7rfjRi60w7NCL3u0XJUmZZNlT+R3bT48PcvtMrrn/jMvdW4h3QFZFy5Z11mtKU/+5ZWV5fOajEKlaEKaYaK73Air/aCuNGB0TmwJi9KQYnFCogIpVkwivfUuDu0AttED8wCP22Zo57YnkTjeXw== | The percent increase of population size over time; affected by births, deaths, and the number of people moving into or out of a regional population. |
SdsqEFqNj3CLGyR24H+HnQl6KZmMbD7BVkw2mGP+jfG9Ak6mRKk6oKn7xTMUER9mKr0h3CeQML1qmMQhV8duxoRyq0s1sHTeV8y+TVE1/FfxHUPDb8Tz/NeSDB1ph4krrsESXgRKPyqEt8TBleW7X5lMk+PhAjzzmVrmV4xKL/15wGzK3G0ZuoKFs4hJbOYFFNI/T8uD6846+nlPWH7H/nfCbCG92VNrIPv7kNUwJxALWNmnrxWj/ofUpY8ecN9fu6/Kp6njxgiOXma+DzvZR8t3DGw0UmUA1rjdBPro9nuZoOMrkgwpqkTO7zHxV0KBeEr/G937rfoFgTF+OWotuKvXypqShWeCNZc7QA== | The number of deaths per 1,000 individuals per year. |
O/vY4FX3puRuYsHbyBMXRMw+yPQXkrO+AB3S4ziISNoMhczXdi2Wzalbd2VybDn8ENcoUDt5oXCI0rkfZMk65tz+mCDg1IwGTLMfKcNJMJ2ikmzddFz8nOkApPUYpPGcqLpmn1fAUx6+ld0o5MSJNO/x/RbjWRbjy2C6OZ03FJ6bWLoCEUpzWbLbdjSJSS+0S+VYehNHuhxeLiC5rWm98DQVT21fTWIXIoZUzxX4KHuHsgK5IW5FLE0xFlHMzqgMUFjk3JtmG4tAIovsB7AayloUV2GznA1hBWU1D9JvrVe678HqOZIksRZODBSIEEm8jSCBOtEvGZH2jEQoupUUmon4pw9yS/xB7VZ2Zg== | Population characteristics such as birth rate or life expectancy that influence how a population changes in size and composition. |
v/v3w1tJvQCxtvofzVTxLr0lC7PenZDX/vNTPLUl2WCOoG2orS2rATlNOen7x8313wpQo/Nx6WIqm2t68VoUtwqkfbwBTYN6SPOA55ugpugU2sARsBWqeVACk5RhEjZtkhV+chydMva+xizkvdMUqozshA5MNQiB3RkQEUkCCS8Tm2/5j/t8xh/ooTEw0vhej5LIce2bk8VAeEAX8Uz9EiJIsyEPHbxS3pPt2OaFUtvqxT+MB+wyCbVz3gZQev6pUq956DkdnvQI69NIVmXPi37GHmZevh8axcWRah3vZbDBvFqYckrH7Rj+YfGvGHfNqOVrommaUM+A3wTU+PJw39w9Md/tI/xruRNw+A== | The number of children the average woman has in her lifetime. |
mTdxRToK4O3JvGJRQlSqC5QepsiPqY4zHY286+HdW/9tY+1Ykl8LxP2Tm6EuLrBWiAoe21QYt23xs0aqXqmqmbGIA4hNqgeQ1DpBJNM473E2AMlb7ZG56rmvYE9uKhjU9xdo0ckCbkmbXV/BaNxfUnnlAkoKiYGgQQI6/NgB5s6EGqQ4UNbPLcZcz80fKa8ZWBFpieYWWxyYi1T/comC3uKrREGgB/93JV8ZFzNu/rpvQFfv6whqzCFkJgz2Nx3WcJbXQObhKCr4fGklDtrRgR5k00UNUZNm6IYds2GSLgZ6scthavA/Q2PA0e9PrJTga8lUIzhFKDw2kw2i59GWLvxx0uVfu2JzW2tEYg== | The relative number of males to females in a population; calculated by dividing the number of males by the number of females. |
mah5eTEJ4vfNow9iDgMopzzeqfe9EOZOVx5XEXmd+KdaRRpHVO35mts9I5OwVk/aIjt3Vrsm/FRSM0sVtuP8DOgD9TpeQAZMVsNZjlPEH43/9MabNXUd2YWUQMmCK950aeLB6QnO+DHpulsgd7NPLdN2zLKIIOMHvY5J9ZsJGtKC+FgohbhLej8YUHHKz2IxPlAwJLSPalBHfnjJp9HxKnZvoXpTkCW1AZXfomw5STw/df7ycDLDf0J2KC62dZ+MITsO4zsCLdblqzxP0awX+A5jew6Ab2f+nZ39ETbIt5ynDDAF1ELGabAKEoerLT+jVjb+7BuQ281EWaYKFzrQwWwUgR0ItsRoGScQiA== | The tendency of a young population to continue to grow even after birth rates drop to "replacement rates"--2 children per couple. |
Let's do the math: There are a lot of different numbers involved in talking about population growth, but what do they all mean? Doing some calculations with the numbers will really help you learn the terms.
Percent Growth Rate
Percent growth rate of populations is the percent of the starting population that is added to it over the course of a certain period of time. That period is usually a year, as it is in the table from Infographic 4.3. So, by knowing the percent growth rate, you can determine how many people will be added each year to a given population.
EXAMPLE: The world annual percent growth rate is currently 1.2%. That doesn’t sound like much, does it? But the current world population is 7 billion people, so how many people are being added to the world population each year?
7 billion = 7,000,000,000
1.2% = 1.2/100 =0.012
7,000,000,000 × 0.012 = 84,000,000
In other words, if we start with 7 billion people, the world’s population will increase by 84 million people in one year. That’s like adding the entire population of Germany or Vietnam to the planet each year! Clearly 1.2% is bigger than it first seems.
Now let’s compare developed and developing countries. Using the same method we used in the example, fill in the following table:
Population Size | % growth rate | # people added in one year | |
---|---|---|---|
Developed Countries | 1.24 billion | 0.17% | srm8lV6+fv9LQb+4 |
Developing Countries | 5.76 billion | 1.44% | ZPtZNJmD++9JysjI |
Niger: an extreme example of a developing country | 16 million | 3.5% | 9fqP1cHpYb0uZuf3 |
Take another look at Infographic 4.2 and find the size of the United States population. How does 84 million people added worldwide per year compare to the U.S. population? Divide 84 million by the U.S. population to see what percentage of the U.S. population this is. Check your answer here (remember to enter the number in percent and round to the nearest whole number). IUdMjE7Xrqo=
Crude Birth Rate and Crude Death Rate
Both crude birth rate and crude death rate are typically listed in terms of number of individuals per one thousand individuals per year. Expressing these rates per thousand instead of per hundred (percent) makes it easier to express them as whole numbers, and the rates per thousand are between 10 and 50 for most countries. So what does that mean?
EXAMPLE: The worldwide crude birth rate is 20.3 births per 1000 people per year. If you want to find out how many births total that means, you can find out first how many thousands there are in the world population:
7 billion = 7 million thousands of people.
Multiply 7 million thousands by 20.3 births per thousand per year, and you get 142.1 million births per year.
EXAMPLE: The worldwide crude death rate is 8 deaths per 1,000 people per year. This works out to 7 million thousands × 8 deaths per thousand, or 56 million deaths.
Make a Connection: 142 million births per year minus 56 million deaths per year is 86 million people added per year, which corresponds to the 84 million we calculated as the percent population growth rate multiplied by the world population.
Compare Developed and Developing Countries: Using the statistics from Infographic 4.3, calculate how many births and deaths per year there are in developed and developing countries and check your answers by filling in the following table:
Births per year | Deaths per year | |
---|---|---|
Developed Countries | 4wKJoMirgPebHMhgJHImqLEcOQ2GSrvA | RtK7bVbll84FKAay7y5bQTY9c1BsGRz/ |
Developing Countries | 971DRPTUTCAYYcsvB9pNC5zr0rs8Vt3/JMbrkg== | c5t2h0kYsishMam4tF6wTbOiYOLEtnzI |
Niger: an extreme example of a developing country | hDC322v6b1I/0oh+9+8Y9rNrQag= | 0ed3hXCvZs1ULLDDKIzWj9A2Vfo= |
Subtract the crude death rate from the crude birth rate for the world, developed countries, developing countries and Niger, then answer the following questions:
o+EfIYUMA5+cE3rWW4uMpyWwRIM7VPIASZ+74D02+8eU2mPK0kBHVYWcAQI58+fcR4kYUtgoXIoAxrCVDFRCDjEp6UeQxyhvGmuf7d+x7+zyiabqKSJrtzJ9Mxaq+jXb6nLWOEaNZLjOoG2/Ts60Hnj5DFARIpDYsMCfyzbPo0zYgPmhWn9mJzPFf5VxU80YhOB7nhjyw013fLoDG9TVhWwFh1Oo0PsCeLGyHcNbOykGy7a3B5Lw+9NMxhyduRBp6briShvBcjZT3wx2v43RS01ojEY= NAfD64+T6uOIfW9Hc6m/HOvgB5+M83Z1OPe/ExWe4A1AYZHKab1cHc5VSJnJfkI34p2wqxEE+3MSzMdo0y3suNQCanQp3Brx84Sj25J0AWFdTFua4fDFClVil/IYvpPnnNyH1CG0x0d3mnlPjjrNfLdTHkr7al/d8S9sEpXQoZ0iMurxP1wFK/Q9AVnWRa9vAJfA+zYawpBQNK4Co4wTkjHN/TkwvnxUDItRJkxXE4KC6DzpD7GWYA== iPUN2Iz4Lq1rWna0rf+BK/a1glEApoM/SdYR61SsNwkyyxVtc6FQ0vfpL9Dz7ZVc7E3vwu7W+FfSsMhlzfMinkZRlP43E5xmn8yqONjJw0L4TLkAuTgi8XBTkRUeWABCCfVRpH0gKJfpXetHwldBFePgoNbQiFNZaOFvviz360J0rTarlMWMt27QTBeAN7D+j/uNqxByZPo= OO+nsM8OUN9aMrJLFQ7w/tQ+p/eoZsOYWhKzUjHzFNABRhH7PpQTj/k47HGr5A8VFbL0dhrF5iHGLbBvZvES6EbMApBGtT3oz7wBBYrVMRWO/qmZWiAuGKDjG9TMHS5UVlAJMQ0d0VldJQUYfu2/mOws7UuVlifchkdLIaL8AQPp3XfvRcilre3YHnFF1QQUEIasvSJ3TdRzarbC5dyk6E3q6mdXELlEPvOGNq683KDcEHje/RAOlzXAR9+gqfnZtZUgbVQejm0=Total fertility rate
The total fertility rate is the number of children a woman is likely to have in her lifetime. So, worldwide the average woman is likely to have 2.6 children. You can’t have 0.6 of a child, so let’s say 2 to 3—more likely 3—children in her lifetime.
Infant Mortality Rate
The infant mortality rate is the number of children who die in their first year of life per 1,000 live births in that year. This is different from crude birth rates and crude death rates, which are the number of live births or deaths per 1,000 people. Let’s see how this works:
Life Expectancy
Which continent has the most countries with a youthful or very young population? ASXznjmZeswC9RmAwoRcvPbptydVGxndta/Kz0ll2MyLNymfbmPs+Y4KRbA=
Where on the planet are most of the countries with mature populations found? VS4E/uY6ZbMv8buMZ8wvgKnrgxrbws/peoIlksZ0evjkVZFwIdNTJWLGpFUgnZ5MTjNFuBo4Z1nEad/MtsW5RyuAwhpkaO+nYgM2wc402HOUEsOA12mklw==