Table 3. Areas in Which Student Veterans/Service Members Age 25 and Over Fare Worse Than Nonveteran/Civilian Students Age 25 and Over | ||||
Q. In your experience at your institution during the current school year, about how often have you done the following? | ||||
Worked with classmates outside of class to prepare class assignments | Student Veterans/Service Members Age 25 and Over % | Nonveteran/Civilian Students Age 25 and Over % | ||
Often/Very often | 48.0 | 54.0 | ||
Sometimes/Never | 52.0 | 46.0 | ||
Total % | 100.0 | 100.0 | ||
Discussed ideas from your readings or classes with others outside of class (students, family members, co-workers, etc.) | % | % | ||
Often/Very often | 64.8 | 69.8 | ||
Sometimes/Never | 35.2 | 30.2 | ||
Total % | 100.0 | 100.0 | ||
Q: To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in the following areas? | ||||
Working effectively with others | % | % | ||
Quite a bit/Very much | 77.3 | 69.1 | ||
Some/Very little | 22.7 | 30.9 | ||
Total % | 100.0 | 100.0 | ||
Writing clearly and effectively | % | % | ||
Quite a bit/Very much | 75.8 | 80.3 | ||
Some/Very little | 24.2 | 19.7 | ||
Total % | 100.0 | 100.0 | ||
Solving complex real-world problems | % | % | ||
Quite a bit/Very much | 56.6 | 63.1 | ||
Some/Very little | 43.4 | 36.9 | ||
Total % | 100.0 | 100.0 | ||
Q: To what extent does your institution emphasize the following? | ||||
Helping you cope with your non-academic responsibilities (work, family, etc.) | % | % | ||
Quite a bit/Very much | 24.8 | 28.2 | ||
Some/Very little | 75.2 | 71.8 | ||
Total % | 100.0 | 100.0 | ||
Source: Indiana University Center for Postsecondary Research, National Survey of Student Engagement, 2012. Authors’ calculation. |