Table 14.2: TABLE 14.2 The Congressional Apportionment that George Washington Vetoed
State Population District Population Apportionment
Virginia 630,560 30,027 21
Massachusetts 475,327 29,708 16
Pennsylvania 432,879 30,920 14
North Carolina 353,523 ? 12
New York 331,589 ? 11
Maryland 278,514 30,946 9
Connecticut 236,841 29,605 8
South Carolina 206,236 29,462 7
New Jersey 179,570 29,928 6
New Hampshire 141,822 28,364 5
Vermont 85,533 28,511 3
Georgia 70,835 35,418 2
Kentucky 68,705 34,352 2
Rhode Island 68,446 34,223 2
Delaware 55,540 27,770 2
Totals 3,615,920 120