Question 5.1

1. Here are the first rows of a dataset used for a student’s research project:

Student ID Gender Scholarship
Award
High School
Percentile
Residency First-year GPA
10256 Male 2000 64 Commuter 2.81
10260 Female 4000 72 On campus 3.62
10349 Female 2000 65 On campus 2.35
10388 Male 6000 85 On campus 3.76
10394 Female 6000 87 On campus 3.53
10422 Female 2000 59 On campus 3.01
10597 Male 4000 75 Commuter 3.26
10600 Male 4000 78 On campus 3.42

Describe the individuals in these data.

1.

The students (identified by Student ID)