FIRST LETTERS | CHARACTERISTICS |
A | Tropical climates Average monthly temperature above 18°C (64°F) |
B | Dry climates Average annual precipitation below 76 cm (30 in) |
C | Mild midlatitude climates The warmest month is above 10°C (50°F); the coldest month is between –3°C and 18°C (26°F and 64°F) |
D | Severe midlatitude climates Average temperature is above 10°C (50°F) in the warmest month; average temperature is below 0°C (32°F) in the coldest month |
E | Polar climates Warmest month is below 10°C (50°F) |
H | Highlands Variable cold highland climates |
SECOND LETTERS | CHARACTERISTICS |
F | Precipitation in all months |
M | Monsoon |
| Short winter dry season |
S | Summer dry |
| At least 70% of precipitation in winter |
T | Tundra |
| Warmest month 0°C to 10°C (32°F to 50°F) |
W | Winter drought |
THIRD LETTERS | CHARACTERISTICS |
A | Hot summer Warmest month above 22°C (72°F) |
B | Mild summer Warmest month below 22°C (72°F) |
C | One to four months above 10°C (50°F) |
D | Bitter cold winter Coldest month below –38°C (–36°F) |
H | Average yearly temperature above 18°C (64°F) |
K | Average yearly temperature below 18°C (64°F) |