Instruction: For each of the 10 statements that follow, rate how well each one describes your personality from 1 (Disagree strongly) to 5 (Agree strongly). |
I see myself as someone who . . . | Disagree strongly | Disagree a little | Neither agree nor disagree | Agree a little | Agree strongly |
---|
1. . . . is reserved | 1 | 2 | 3 | 4 | 5 |
2. . . . is generally trusting | 1 | 2 | 3 | 4 | 5 |
3. . . . tends to be lazy | 1 | 2 | 3 | 4 | 5 |
4. . . . is relaxed, handles stress well | 1 | 2 | 3 | 4 | 5 |
5. . . . has few artistic interests | 1 | 2 | 3 | 4 | 5 |
6. . . . is outgoing, sociable | 1 | 2 | 3 | 4 | 5 |
7. . . . tends to find fault with others | 1 | 2 | 3 | 4 | 5 |
8. . . . does a thorough job | 1 | 2 | 3 | 4 | 5 |
9. . . . gets nervous easily | 1 | 2 | 3 | 4 | 5 |
10. . . . has an active imagination | 1 | 2 | 3 | 4 | 5 |
To assess your tendencies toward the five factors in the Five Factor Model of personality, use the following scoring instructions. Your score on each factor can vary from 2 (Low) to 10 (High). |
Extraversion | 1R, 6 (R means that this item should be reverse scored; 1 = 5, 2 = 5, 3 = 3, 4 = 1, 5 = 1; for example, a 1 on Item 1 and a 5 on Item 6 would indicate a high Extraversion score of 10) |
Agreeableness | 2, 7R |
Conscientiousness | 3R, 8 |
Neuroticism | 4R, 9 |
Openness | 5R, 10 |
(Adapted from “Measuring personality in one minute or less: A 10-item version of the Big Five Inventory in English and German,” by B. Rammstedt and O. P. John, Journal of Research in Personality, 41(2007), 203–212.) |