Impact of the Bush Tax Cuts, 2001–2003 | ||||||
Income in 2003 | Taxpayers | Gross Income | Total Tax Cut | % Change in Tax Bill |
Tax Bill | Tax Rate |
Less than $50,000 | 92,093,452 | $19,521 | $435 | –48% | $474 | 2% |
$50,000 to 100,000 | 26,915,091 | 70,096 | 1,656 | –21 | 6,417 | 9 |
$100,000 to 200,000 | 8,878,643 | 131,797 | 3,625 | –17 | 18,281 | 14 |
$200,000 to 500,000 | 1,999,061 | 288,296 | 7,088 | –10 | 60,464 | 21 |
$500,000 to 1,000,000 | 356,140 | 677,294 | 22,479 | –12 | 169,074 | 25 |
$1,000,000 to 10,000,000 | 175,157 | 2,146,100 | 84,666 | –13 | 554,286 | 26 |
$10,000,000 or more | 6,126 | 25,975,532 | 1,019,369 | –15 | 5,780,926 | 22 |
SOURCE: New York Times, April 5, 2006. |