Item | Milligrams Caffeine |
---|---|
Coffee (short, 8 ounces) | 8 |
Coffee (grande, 16 ounces) | 22 |
Tea (8 ounces) | 1 |
Chocolate (semisweet, baking; 1 ounce) | 25 |
Soft drinks (12 ounces) | 3 |
Energy drinks (8 ounces, Red Bull, Jolt) | 4 |
Caffeinated waters (8 ounces, Water Joe, Avitae) | 6 |
Over-the-counter stimulants (NoDoz, Vivarin) | 200 |
Over-the-counter analgesics (Anacin, Midol) | 2 |
Over-the-counter cold remedies (Triaminicin, Coryban-D) | 30 |
Source: Information from National Sleep Foundation (2004b). |